
WHILL Model C2 Smart Power Chair By Whill
WHILL Model C2 is WHILL's latest unique power Chair:
The WHILL Model C2 is WHILL's latest unique power chair, following in the footsteps of the award-winning Model A and Model Ci. This power chair gives you the confidence and flexibility to explore and carry on living an active lifestyle thanks to its stylish design and cutting-edge technology.
➤ Smart technology for remote operation
➤ Compact size with a tight turning
➤ 5 cms (2" Inches) obstacle clearance
➤ Maximum Weight Capacity 136 kgs (21.5 stones)
➤ Battery Lithium-ion (25.3 V x 10.6 Ah) 269 Wh
| Driving Range (full battery charge): | Approx. 11 miles |
| Maximum Speed: | 5 mph |
| Max Incline: | 10° |
| Obstacle Clearance: | 2 inches |
| Turning Radius: | 30 inches |
| Seat Sizes Available: | 16″/18″/20″ width |
| Overall Device Width: | 21.8″/23.6″/25.6″ |
| Device Length: | 39 in Weight |
| Fully Assembled: | 116 lbs |
| Suspension: | 4 Wheel Independent |
| Charging Time: | 5 hours |
| App Enabled: | Yes, with remote control |
| Air Travel Approved: | Yes |
| Swappable Arm Covers: | 6 Colors |
| Weight Capacity: | 300 lbs |
| Battery: | Lithium-ion (25,3 V 10,6 Ah) |
| Weather Tested: | IPX4 |
| Brake System: | Electromagnetic |
| Drive System: | Two Motor Drive System |
| Tail Lamps: | LED light (red) |
| Wheelchair class: | A |
| Horn: | Built-in, sound level> 65dB |
| Type of rear wheels: | Standard Airless Tire |
| Type of front wheels: | Omni-Wheel |

Original: $3,999.00
-65%$3,999.00
$1,399.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
WHILL Model C2 is WHILL's latest unique power Chair:
The WHILL Model C2 is WHILL's latest unique power chair, following in the footsteps of the award-winning Model A and Model Ci. This power chair gives you the confidence and flexibility to explore and carry on living an active lifestyle thanks to its stylish design and cutting-edge technology.
➤ Smart technology for remote operation
➤ Compact size with a tight turning
➤ 5 cms (2" Inches) obstacle clearance
➤ Maximum Weight Capacity 136 kgs (21.5 stones)
➤ Battery Lithium-ion (25.3 V x 10.6 Ah) 269 Wh
| Driving Range (full battery charge): | Approx. 11 miles |
| Maximum Speed: | 5 mph |
| Max Incline: | 10° |
| Obstacle Clearance: | 2 inches |
| Turning Radius: | 30 inches |
| Seat Sizes Available: | 16″/18″/20″ width |
| Overall Device Width: | 21.8″/23.6″/25.6″ |
| Device Length: | 39 in Weight |
| Fully Assembled: | 116 lbs |
| Suspension: | 4 Wheel Independent |
| Charging Time: | 5 hours |
| App Enabled: | Yes, with remote control |
| Air Travel Approved: | Yes |
| Swappable Arm Covers: | 6 Colors |
| Weight Capacity: | 300 lbs |
| Battery: | Lithium-ion (25,3 V 10,6 Ah) |
| Weather Tested: | IPX4 |
| Brake System: | Electromagnetic |
| Drive System: | Two Motor Drive System |
| Tail Lamps: | LED light (red) |
| Wheelchair class: | A |
| Horn: | Built-in, sound level> 65dB |
| Type of rear wheels: | Standard Airless Tire |
| Type of front wheels: | Omni-Wheel |









